Memberships and initiatives
AP2 is both a member and sponsor of various Swedish and international initiatives in the fields of sustainability, ethics and corporate governance. Below are some examples.
Organisation | Description | Commitment | Activities | |
All areas | ESG Data Convergence Initiative | Catalyze convergence toward consistent reporting on material ESG metrics for private companies | Member | |
GRESB | Provides ESG performance data and peer benchmarks for investors on real-estate | Member | ||
Sweden’s Sustainable Investment Forum (SWESIF) | Swedish sustainable investment forum | Member | ||
UN Principles for Responsible Investment (PRI) | UN-supported network of financial institutions working together to integrate six principles | Work according to commitments, participate in networks | Founding signatory | |
WIN WIN Gothenburg Sustainability Award | Recognise and support outstanding contribution within sustainability around the world | Partner | ||
Climate | Ceres Food Emissions 50 | Investor engagement with high-emitting companies in the food industry | Signatory, participant | |
Climate Action 100+ | Investor-led initiative to ensure the world’s largest corporate greenhouse gas emitters take necessary action on climate change | Responsible for engagement with Volvo Group | Signatory, participant | |
Net Zero Engagement Initiative (NZEI) | The initiative aims to support investors align more of their investment portfolio with the goals of the Paris Agreement | Responsible for engagement with five companies | Signatory, participant | |
Task Force on Climate-related Financial Disclosures (TCFD) | International framework for climate reporting | Report in line with framework | Signatory | |
The Institutional Investors Group on Climate Change, (IIGCC) | A global investor membership body focusing on climate change | Opportunity to contribute to joint initiatives | Supporting partner | |
The Paris Aligned Investment Initiative Asset Owner Commitment (PAII) | A global investor network focusing on how investors can adapt their portfolios to the goals of the Paris Agreement | Obligation to report against ten commitments | Signatory | |
Biodiversity | Farm Animal Investment Risk & Return (FAIRR) | An investor collaboration that works for increased awareness of sustainability issues in the food sector | Participate in networks and dialogues with companies | Member |
Finance for Biodiversity Foundation | Supporting a call to action and collaboration among financial institutions to reverse nature loss | Work according to commitments, participate in networks | Member | |
Finance Sector Deforestation Action (FSDA) | A collaborative investor initiative who are working toward eliminating agricultural commodity-driven deforestation risks in their investment and lending portfolios by 2025 | Participate in networks, leading dialogues with companies on deforestation | Signatory | |
Investors Policy Dialogue on Deforestation (IPDD) | A collaborative investor initiative to engage with companies on deforestation | Participate in a working group for Brazil | Member of working group | |
Nature Action 100 | Strives to set a common agenda for advocacy work with the companies that have the greatest negative impact on biodiversity | Engagement lead in company dialogues | Signatory | |
Task Force on Nature-related Financial Disclosures (TNFD) | International principles for reporting on nature risk | Report in line with the framework | Member of the TNFD Forum | |
Human Rights | Investor Alliance for Human Rights | Provides institutional investors with a platform to increase capacity and impact in addressing human rights risks associated with business activities | Contribute to the work on company dialogues, attend meetings and contribute to joint statements. Active in the Uighur engagement | Member |
Platform Living Wage Financials (PLWF) | An alliance of financial institutions that encourages and monitors investee companies to enable living wages and incomes in their global supply chains | Participate in working groups, conduct comparative studies, benchmark assessment and lead dialogue with companies | Member | |
PRI Advance | ||||
Diversity, Equity & Inclusion | Institutional Limited Partners Association (ILPA), Diversity and Inclusion initiative | A member-driven organisation to connect limited partners | Work according to commitments | Member |
Mitt Liv | Work with diversity and inclusion in the Swedish labour market | Work according to commitments | Partner | |
Corporate Governance | Asian Corporate Governance Network (ACGA) | Membership organisation promoting effective corporate governance practices throughout Asia | Participate in networks, working groups and dialogue with companies | Member |
Institutionella Ägares Förening (IÄF) | A non-profit association with the purpose of safeguarding the members’ interests as institutional owners in the Swedish stock market by promoting a good development of self-regulation in the stock market | Attend meetings and contribute to joint statements | Member | |
International Corporate Governance Network (ICGN) | Network that promotes effective standards of corporate governance and investor stewardship to advance efficient markets and sustainable economies worldwide | Attend meetings and contribute to joint statements | Member |
Read more about memberships and initiatives and the commitments AP2 has in the Fund’s Sustainability Report under the heading “Engagement”.